The M.D.L. GK Series is a range of 85°C snap-in aluminum electrolytic capacitors designed for audio power filtering, power supplies and general power-electronic equipment.
The series combines low impedance, high ripple-current capability, a broad capacitance range and dependable performance. Its snap-in terminals temporarily hold the capacitor in position after insertion, supporting convenient PCB mounting and soldering.
GK Series 85°C Snap-in Terminal Type Aluminum Electrolytic Capacitors
The GK Series uses aluminum foil, electrolyte and related materials selected for operation at temperatures from −40°C to +85°C.
Its low-impedance design helps reduce internal loss and temperature rise while supporting higher ripple-current capability. The large capacitance range provides effective smoothing after rectification, reduces power-supply ripple and supplies stable energy storage for power amplifiers and other high-power equipment.
For equipment that does not require a 105°C rating, the GK Series offers a practical balance of performance, reliability and cost efficiency.
Key specifications:
Typical applications include:
M.D.L. GK Series 85°C Snap-in Terminal Type Aluminum Electrolytic Capacitors
♦1)Dimensions

█ SPECIFICATION
| Item | Performance Characteristics | ||||||||||
| Operation Temperature Rage | - 40 ~ +85 ℃ | - 25 ~ +85 ℃ | |||||||||
| Rated Working Voltage | 10 ~ 100 VDC | 160 ~ 450 VDC | |||||||||
| Capacitance Range | 47uF ~ 22000uF | ||||||||||
| Normal Capacitance Tolerance | ±20% (120Hz, 20℃) | ||||||||||
| Leakage Current | I ≦3√CV or less after 5min, application of rated voltage. | ||||||||||
| C : Capacitance (µF) / V : Voltage (V) | |||||||||||
| Dissipation Factor (tanδ) | Rated Voltage | 10 ~ 16 | 25 | 35 | 50 | 63 ~ 100 | 160 ~ 250 | 350 ~450 | |||
| tanδ(max.) | 0.5 | 0.4 | 0.35 | 0.3 | 0.25 | 0.15 | 0.2 | ||||
| Low Temperature Characteristics | Impedance ratio at 120Hz | ||||||||||
| Rated Voltage (V) | 16 ~ 100 | 160 ~ 250 | 350 ~ 450 | ||||||||
| -25℃/+20℃ | 4 | 3 | 8 | ||||||||
| -40℃/+20℃ | 15 | 12 | - | ||||||||
| Load Life | After 2,000 hours application of rated voltage at +85℃, capacitors meet the characteristics requirements mentioned below. | ||||||||||
| Capacitance Change | Within 20% of initial value | ||||||||||
| tanδ | 200% or less of initial specified value | ||||||||||
| Leakage Current | Initial specified value or less value | ||||||||||
| Shelf Life | After leaving Capacitors under no load at 85℃ for 500hours and applying voltage according to JIS C-5102 4-3, they meet the specified value for load life characteristics listed above. | ||||||||||
█ CASE SIZE & Max RIPPLE CURRENT
Dimension Diameter (∮D)×Length(L) mm * Allowable Ripple at 85℃, 120Hz(mA)
| WV(SV) | 10V | 16V | 25V | 35V | 50V | 63V | 100V | |||||||
| CAP / (μF) | ||||||||||||||
| 1000 | Case | Allowable Ripple | 22*30 | 1500 | ||||||||||
| (D∮ xL mm) | ||||||||||||||
| 22*25 | 1500 | |||||||||||||
| 1500 | 22*40 | 1950 | ||||||||||||
| 25*30 | 1900 | |||||||||||||
| 2200 | 22*25 | 1850 | 22*30 | 2300 | 22*50 | 2650 | ||||||||
| 25*25 | 2300 | 25*40 | 2600 | |||||||||||
| 3300 | 22*25 | 2200 | 22*35 | 2350 | 22*40 | 2750 | 30*40 | 3450 | ||||||
| 25*25 | 2350 | 25*35 | 2800 | 35*35 | 3450 | |||||||||
| 4700 | 22*25 | 1900 | 22*30 | 2400 | 22*40 | 2800 | 22*50 | 3300 | 35*40 | 4300 | ||||
| 25*25 | 2400 | 25*35 | 2800 | 25*40 | 3250 | |||||||||
| 6800 | 22*25 | 2500 | 22*35 | 2550 | 22*40 | 2950 | 22*50 | 3800 | 30*40 | 4200 | ||||
| 25*25 | 2550 | 25*35 | 2950 | 25*40 | 3800 | 35*40 | 4150 | |||||||
| 10000 | 22*30 | 2850 | 22*45 | 3400 | 25*45 | 4000 | 30*45 | 4750 | 35*40 | 5200 | ||||
| 25*25 | 2850 | 25*35 | 3400 | 30*35 | 4000 | 35*35 | 4700 | |||||||
| 15000 | 22*30 | 2760 | 22*40 | 3700 | 25*45 | 3750 | 30*45 | 5000 | 35*45 | 5900 | ||||
| 25*35 | 3750 | 30*35 | 4450 | 35*45 | 5000 | |||||||||
| 22000 | 22*40 | 3550 | 25*45 | 4800 | 30*50 | 5800 | 35*50 | 6250 | ||||||
| 25*30 | 3480 | 30*35 | 4800 | 35*40 | 5750 | |||||||||
| WV(SV) | 160V | 200V | 250V | 350V | 400V | 450V | ||||||||
| CAP / (μF) | ||||||||||||||
| 47 | 22*20 | 220 | 22*25 | 260 | ||||||||||
| 100 | 22*25 | 860 | 22*30 | 650 | 22*40 | 440 | ||||||||
| 25*25 | 650 | 25*35 | 440 | |||||||||||
| 150 | 22*35 | 1140 | 22*40 | 900 | 25*45 | 590 | ||||||||
| 25*30 | 850 | 30*35 | 580 | |||||||||||
| 220 | 22*25 | 1100 | 22*30 | 1150 | 22*45 | 1140 | 22*50 | 1150 | 30*45 | 760 | ||||
| 25*25 | 1150 | 25*35 | 1140 | 25*40 | 1100 | 35*35 | 740 | |||||||
| 330 | 22*25 | 1300 | 22*30 | 1400 | 22*40 | 1450 | 25*50 | 1880 | 30*45 | 1500 | 35*45 | 1000 | ||
| 25*25 | 1400 | 25*30 | 1450 | 35*30 | 1870 | 35*35 | 1500 | |||||||
| 470 | 22*35 | 1750 | 22*40 | 1800 | 22*50 | 1900 | 30*50 | 2400 | 35*45 | 2000 | ||||
| 25*30 | 1750 | 25*35 | 1800 | 25*40 | 1900 | 35*35 | 2330 | |||||||
| 680 | 22*40 | 2150 | 25*40 | 2250 | 30*40 | 2400 | 30*45 | 2960 | ||||||
| 25*35 | 2200 | 30*35 | 2250 | 35*30 | 2350 | |||||||||
| 1000 | 25*45 | 2800 | 30*45 | 2950 | ||||||||||
| 30*35 | 2800 | 35*35 | 2900 | |||||||||||
_%E9%A0%81%E9%9D%A2_2.jpg)